Include Instagram Demo Block
21
12
Free shipping on orders of $75 or more.
SUBTOTAL
Enjoy the benefits of registering:
Scroll down to see different sizing for different types of apparel.
Unisex Soft-Style Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 | 32.99 |
Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 |
Racerback Tank Top
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 |
Length, in | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 |
Favorite Woman's Tee
Sizes | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width (IN) | 15.98 | 16.73 | 17.76 | 18.74 | 19.76 |
Length (IN) | 26.26 | 26.73 | 27.36 | 27.99 | 28.62 |
Sleeve length (IN) | 5.04 | 5.28 | 5.51 | 5.75 | 5.98 |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.